What buyers are actually paying right now, by business type. Based on closed deals across Empire Flippers, Flippa, Quiet Light, and Motion Invest.
Average SDE multiples from closed transactions. All figures are monthly multiples (e.g. 44x = 44× monthly profit).
Six-month trajectory of average acquisition multiples across each business category.
Detailed data across all six business types for buyers evaluating allocation strategy.
| Business Type | Avg Multiple | Low | High | Avg Deal Size | Time to Close | Top Broker | Buyer Risk |
|---|---|---|---|---|---|---|---|
| SaaS / Software | 44.2x | 35x | 58x | $280K | 45–75 days | Empire Flippers | Low–Med |
| Amazon FBA | 31.4x | 24x | 42x | $195K | 30–60 days | Empire Flippers | Medium |
| Content Site | 33.8x | 26x | 44x | $125K | 21–45 days | Motion Invest | Med–High |
| eCommerce / DTC | 29.6x | 22x | 40x | $210K | 45–90 days | Empire Flippers | Medium |
| Newsletter | 27.3x | 20x | 38x | $65K | 14–30 days | Flippa | Low |
| Agency | 38.5x | 28x | 52x | $420K | 60–120 days | Quiet Light | Low |
The six factors that move the needle most on acquisition price — and by how much.
Use the Deal Analyzer to run the numbers, or browse verified listings across all major brokers.