We build in public. Here are the real numbers behind Deal Alert AI — subscriber growth, deal coverage, content output, and revenue progress. No vanity metrics.
| Stream | Model | Status | Notes |
|---|---|---|---|
| Affiliate commissions | CPA / rev share | Live | 11 partners: Empire Flippers (primary), Flippa, Acquire.com, Quiet Light, Motion Invest, Semrush + 5 others |
| Pro Subscription | $29/mo · $197/yr | Live | Stripe billing active. Personalized daily alerts filtered to subscriber budget & criteria. |
| SBA Acquisition Pack | $67 one-time | Live | SBA 7(a) acquisition templates + lender list. Stripe checkout live. |
| YouTube Ad Revenue | CPM / AdSense | Building | Deal deep-dive channel in production. 10–12 min faceless AI-voiced videos per deal. |
| TikTok / Instagram | Creator fund + affiliate | Building | Short-form deal clips posted daily @dealalertai |
| Display Ads (AdSense) | RPM | Live | On all 107 blog posts. Revenue scales with organic traffic. |
| Community / DCC Membership | $97–$497/mo tiers | Planned Q3 | Deal Club — private deal flow, co-diligence, buyer network |
Paste any Empire Flippers, Flippa, or Acquire.com listing. Get BUY / NEGOTIATE / WALK AWAY with full red flag analysis in 30 seconds.