Most SaaS tools show you testimonials. We show you the actual business. Revenue streams, subscriber growth, affiliate partners — all of it.
| Partner | Category | Relationship | Commission type | Status |
|---|---|---|---|---|
| Empire Flippers | Online business broker | Official affiliate | Revenue share per closed deal | Active |
| Flippa | Business marketplace | Referral partner | Per signup + listing fee share | Active |
| Quiet Light | Premium broker ($500K+) | Referral program | Revenue share per referral | Active |
| Acquire.com | SaaS/tech marketplace | Affiliate | Per signup | Active |
| Motion Invest | Content site broker | Referral | Revenue share | Active |
| Notion | Productivity (buyer tools) | PartnerStack affiliate | Per paid conversion | Pending |
Built Deal Alert AI after watching friends overpay for businesses because they found deals too late and didn't have the tools to score them objectively. The thesis: buyers need an AI edge that brokers don't give you. Solo-founded, fully bootstrapped, no outside funding. All decisions move fast.
Time commitment: full-time. Not a side project.
We show ours. The businesses on Empire Flippers show theirs. That's how you build trust at every level of the acquisition stack.
Analyze a Deal Free →