847 buyers get AI-scored deal alerts every morning at 7am. Founding rate locks in now and never increases as long as you stay subscribed.
A B2B SaaS at a fair multiple lists at 9am. By 11am the seller has 8 buyer inquiries. By Thursday the LOI pile is 12 deep. The buyer who closed wasn't smarter — they just saw it first.
That's what the 7am alert does. It closes the information latency gap between you and the buyers who move in the first hour. At $11/month, a single deal shortlisted — even one you walk away from after diligence — is worth more than a year of the subscription.
| Feature | Free | Pro · $11/mo | SBA Pack · $67 |
|---|---|---|---|
| Deal Analyzer (AI score 0–100) | ✓ | ✓ | — |
| 13 acquisition tools | ✓ | ✓ | — |
| Morning brief (daily 7am) | 3 per month | Every day | — |
| AI score on every listing | — | ✓ | — |
| Budget + category filters | — | ✓ | — |
| Priority alerts — 90+ scores | — | ✓ | — |
| Full deal board unlocked | — | ✓ | — |
| Founding rate locked forever | — | ✓ | — |
| LOI template (real legal language) | — | — | ✓ |
| 42-item SBA lender checklist | — | — | ✓ |
| Live DSCR calculator | — | — | ✓ |
Pro members see AI-scored deals at 7am. By the time you find them manually, the LOI is already in. 19 founding slots left at $11/month.